Fixed matches

NEXT FIXED MATCHES HT-FT
FIXED COMBO MATCHES 100% SURE – Date: 23.11.2019
 Next matches: SATURDAY

SURE TIP: 100% – PROFIT IS GUARANTEED

Total odds: 30.00 – 50.00 Price : CONTACT US

CONTACT: E-MAIL:

CONTACT: WhatsApp: 
Payment procedure can be done through: Western Union,Skrill, Neteller


FIXED MATCHES HT/FT ARCHIVE:

DATE MATCH TIP ODD SCORE

WON/LOST

23.11.2019 ?????? – ?????? ?/? ?.?? ?:?/?:? ???
19.11.2019 Libya – Tanzania 2/1 35.00 0:1/2:1 WIN
27.07.2019 Honka – Ilves 1/2 40.00 1:0/1:2 WIN
20.07.2019 Senica – Trencin 2/1 37.00 0:1/3:1 WIN
13.07.2019 Sport Recife U20 – Vasco U20 1/2 30.00 1:0/1:2 WIN
06.07.2019 Nigeria – Cameroon 2/1 43.00 1:2/3:2 WIN
29.06.2019 Clermont (Fra) – Orleans (Fra) 1/2 37.00 1:0/1:2 WIN
22.06.2019 Beijing Guoan – Guangzhou R&F 2/1 32.50 1:2/3:2 WIN
15.06.2019 Bronshoj – AB Copenhagen 1/2 34.00 2:1/2:3 WIN
08.06.2019 Limerick – Galway 2/1 30.00 0:1/2:1 WIN
01.06.2019 Odder – BK Frem 1/2 38.00 1:0/1:3 WIN
24.05.2019 Nimes – Lyon 1/2 35.00 2:1/2:3 WIN
18.05.2019 Huesca – Leganes 2/1 36.00 0:1/2:1 WIN
11.05.2019 Brommapojkarna – Degerfors 1/2 39.50 1:0/2:3 WIN
04.05.2019 Heidenheim – Sandhausen 1/2 45.00 1:0/2:3 WIN
27.04.2019 Burton – Luton 2/1 50.00 0:1/2:1 WIN
20.04.2019 Feyenoord – AZ Alkmaar 2/1 35.00 0:1/2:1 WIN
13.04.2019 Spal – Juventus 2/1 47.00 0:1/2:1 WIN
06.04.2019 Carlisle – Bury 2/1 37.00 1:2/3:2 WIN
30.03.2019 Graafschap – Heracles 1/2 37.00 1:0/1:2 WIN
26.03.2019 Kings Langley – Hartley Wintney 2/1 36.00 0:1/2:1 WIN
23.03.2019 Connahs Q. – Ross County 1/2 35.00 1:0/1:3 WIN
16.03.2019 West Ham – Huddersfield 2/1 37.00 1:2/4:3 WIN
12.03.2019 Viking (Nor) – Brest (Blr) 1/2 35.00 1:0/1:2 WIN
09.03.2019 Newcastle – Everton 2/1 36.00 0:2/3:2 WIN
02.03.2019 Manchester Utd – Southampton 2/1 33.00 0:1/3:2 WIN
23.02.2019 Dusseldorf – Nurnberg 2/1 35.00 0:1/2:1 WIN
16.02.2019 Alfreton – Chorley 2/1 38.00 0:1/2:1 WIN
12.02.2019 Bristol City – QPR 2/1 37.00 0:1/2:1 WIN
09.02.2019 Espanyol – Rayo Vallecano 2/1 35.00 0:1/2:1 WIN
05.02.2019 Heidenheim – Bayer Leverkusen 2/1 45.00 0:1/2:1 WIN
02.02.2019 Waasland Beveren – Genk 1/2 34.00 1:0/1:2 WIN
26.01.2019 Crewe – Colchester 2/1 39.00 0:1/2:1 WIN
19.01.2019 Edinburgh City – Annan 1/2 44.00 1:0/1:2 WIN
12.01.2019 Carmarthen Town – Connahs Q. 2/1 45.00 0:1/3:2 WIN
05.01.2019 Bolton – Walsall 2/1 40.00 0:1/5:2 WIN
29.12.2018 Ipswich – Millwall 1/2 39.00 1:0/2:3 WIN
22.12.2018 Zaragoza – Extremadura UD 2/1 40.00 0:1/2:1 WIN
15.12.2018 Al-Hilal – Al-Hazem 1/2 45.00 1:0/1:2 WIN
12.12.2018 Vastese – Castelfidardo 2/1 38.00 0:1/2:1 WIN
08.12.2018 Livingston – St. Mirren 2/1 39.00 0:1/3:1 WIN
05.12.2018 Wolves – Chelsea 2/1 45.00 0:1/2:1 WIN
01.12.2018 Monaco – Montpellier 1/2 40.00 1:0/1:2 WIN
24.11.2018 Bochum – Aue 2/1 36.00 0:1/2:1 WIN
17.11.2018 Oldham – Cambridge Utd 2/1 40.00 0:1/3:1 WIN
10.11.2018 Thun – Basel 2/1 45.00 1:2/4:2 WIN
03.11.2018 Guangzhou Evergrande – Shanghai SIPG 1/2 45.00 3:2/4:5 WIN
27.10.2018 Empoli – Juventus 1/2 35.00 1:0/1:2 WIN
20.10.2018 Nottingham – Norwich 1/2 34.00 1:0/1:2 WIN
13.10.2018 Bulgaria – Cyprus 2/1 35.00 0:1/2:1 WIN
06.10.2018 Dortmund – Augsburg 2/1 33.00 0:1/4:3 WIN
02.10.2018 Burton – Southend 1/2 35.00 1:0/1:2 WIN
29.09.2018 Bayer Leverkusen – Dortmund 1/2 35.00 2:0/2:4 WIN
25.09.2018 Burton – Burnley 2/1 40.00 0:1/2:1 WIN
22.09.2018 Strasbourg – Amiens 2/1 35.00 0:1/3:1 WIN
18.09.2018 Kuressaare – Kalju 1/2 30.00 2:1/2:4 WIN
15.09.2018 Dumbarton – Montrose 2/1 32.00 0:1/2:1 WIN
11.09.2018 Malaga – Almeria 1/2 45.00 1:0/1:2 WIN
08.09.2018 Aldershot – Bromley 2/1 33.00 1:2/3:2 WIN
01.09.2018 Fenerbahce – Kayserispor 1/2 43.00 1:0/2:3 WIN
25.08.2018 Airdrieonians – Raith 1/2 30.00 2:0/3:4 WIN
21.08.2018 Lincoln City – Bury 2/1 32.00 0:1/2:1 WIN
18.08.2018 West Ham – Bournemouth 1/2 36.00 1:0/1:2 WIN
11.08.2018 Changchun Yatai – Guangzhou Evergrande 2/1 45.00 1:2/3:2 WIN
04.08.2018 Vejle – Midtjylland 1/2 30.00 1:0/1:3 WIN
28.07.2018 Oostende – Mouscron 2/1 32.00 0:1/2:1 WIN
21.07.2018 Fortaleza – Pereira 1/2 33.00 1:0/1:2 WIN
14.07.2018 Ayr – Morton 2/1 30.00 0:1/3:1 WIN
07.07.2018 Kyzylzhar – Aktobe 2/1 30.00 0:1/2:1 WIN
30.06.2018 Selfoss – Thor Akureyri 1/2 30.00 2:1/3:5 WIN
23.06.2018 Al Bahri – Al Kahraba 2/1 30.00 0:1/2:1 WIN
16.06.2018 V. Haugesund – K. Oslo 1/2 30.00 1:0/1:2 WIN
09.06.2018 Gnistan – NJS 2/1 30.00 0:1/3:1 WIN
02.06.2018 Ireland – USA 2/1 35.00 0:1/2:1 WIN
26.05.2018 Sola – Pors Grenland 2/1 40.00 0:1/2:1 WIN
19.05.2018 Gimnastic – Leonesa 2/1 30.00 0:2/5:3 WIN
12.05.2018 Osasuna – R. Oviedo 2/1 35.00 0:1/2:1 WIN
05.05.2018 Porto B – Famalicao 2/1 30.00 1:2/3:2 WIN

Leave a Reply

Your email address will not be published. Required fields are marked *

My Blog © 2018 Frontier Theme